Pentane

Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational426.84kJ mol-1
Total (Trans. + Rot. + Vib.)436.75kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational77.87J mol-1 K-1
Total (Trans. + Rot. + Vib.)111.13J mol-1 K-1
Entropy
PropertyValueUnit
Translational162.10J mol-1 K-1
Rotational108.91J mol-1 K-1
Vibrational69.67J mol-1 K-1
Total (Trans. + Rot. + Vib.)340.67J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-144.11kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 94.86 cm-1 View
  • 2 95.75 cm-1 View
  • 3 195.79 cm-1 View
  • 4 199.35 cm-1 View
  • 5 214.30 cm-1 View
  • 6 429.49 cm-1 View
  • 7 440.42 cm-1 View
  • 8 765.71 cm-1 View
  • 9 818.35 cm-1 View
  • 10 905.22 cm-1 View
  • 11 933.06 cm-1 View
  • 12 979.13 cm-1 View
  • 13 985.93 cm-1 View
  • 14 1105.96 cm-1 View
  • 15 1121.49 cm-1 View
  • 16 1124.35 cm-1 View
  • 17 1129.59 cm-1 View
  • 18 1146.78 cm-1 View
  • 19 1153.76 cm-1 View
  • 20 1158.83 cm-1 View
  • 21 1167.67 cm-1 View
  • 22 1231.02 cm-1 View
  • 23 1322.35 cm-1 View
  • 24 1377.71 cm-1 View
  • 25 1386.01 cm-1 View
  • 26 1409.02 cm-1 View
  • 27 1409.25 cm-1 View
  • 28 1411.51 cm-1 View
  • 29 1411.55 cm-1 View
  • 30 1414.12 cm-1 View
  • 31 1415.08 cm-1 View
  • 32 1432.21 cm-1 View
  • 33 1437.57 cm-1 View
  • 34 2941.12 cm-1 View
  • 35 2953.39 cm-1 View
  • 36 2959.90 cm-1 View
  • 37 3029.49 cm-1 View
  • 38 3033.96 cm-1 View
  • 39 3034.48 cm-1 View
  • 40 3078.80 cm-1 View
  • 41 3078.81 cm-1 View
  • 42 3084.58 cm-1 View
  • 43 3084.70 cm-1 View
  • 44 3181.71 cm-1 View
  • 45 3181.78 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy17.00kJ mol-1
Polar Solvation Energy-0.52kJ mol-1
Nonpolar Solvation Energy17.51kJ mol-1
Surface Area93.06Å2
Charge of Molecule0
Dipole0.00Debye