Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational419.64kJ mol-1
Total (Trans. + Rot. + Vib.)429.56kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational100.91J mol-1 K-1
Total (Trans. + Rot. + Vib.)134.17J mol-1 K-1
Entropy
PropertyValueUnit
Translational167.26J mol-1 K-1
Rotational116.54J mol-1 K-1
Vibrational71.68J mol-1 K-1
Total (Trans. + Rot. + Vib.)355.48J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-49.38kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 126.73 cm-1 View
  • 2 183.34 cm-1 View
  • 3 237.18 cm-1 View
  • 4 273.76 cm-1 View
  • 5 275.87 cm-1 View
  • 6 361.08 cm-1 View
  • 7 369.36 cm-1 View
  • 8 428.16 cm-1 View
  • 9 466.36 cm-1 View
  • 10 486.78 cm-1 View
  • 11 506.96 cm-1 View
  • 12 632.70 cm-1 View
  • 13 879.95 cm-1 View
  • 14 931.12 cm-1 View
  • 15 932.99 cm-1 View
  • 16 964.99 cm-1 View
  • 17 978.76 cm-1 View
  • 18 978.88 cm-1 View
  • 19 989.56 cm-1 View
  • 20 1035.26 cm-1 View
  • 21 1045.67 cm-1 View
  • 22 1210.97 cm-1 View
  • 23 1230.58 cm-1 View
  • 24 1240.45 cm-1 View
  • 25 1255.91 cm-1 View
  • 26 1278.51 cm-1 View
  • 27 1334.86 cm-1 View
  • 28 1338.88 cm-1 View
  • 29 1357.02 cm-1 View
  • 30 1362.20 cm-1 View
  • 31 1369.97 cm-1 View
  • 32 1374.37 cm-1 View
  • 33 1380.31 cm-1 View
  • 34 1382.33 cm-1 View
  • 35 1395.49 cm-1 View
  • 36 1398.74 cm-1 View
  • 37 2023.14 cm-1 View
  • 38 2235.57 cm-1 View
  • 39 2954.87 cm-1 View
  • 40 3047.37 cm-1 View
  • 41 3051.36 cm-1 View
  • 42 3054.32 cm-1 View
  • 43 3063.18 cm-1 View
  • 44 3064.84 cm-1 View
  • 45 3105.98 cm-1 View
  • 46 3106.58 cm-1 View
  • 47 3111.30 cm-1 View
  • 48 3134.22 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy0.00kJ mol-1
Polar Solvation Energy0.00kJ mol-1
Nonpolar Solvation Energy0.00kJ mol-1
Surface AreaÅ2
Charge of Molecule0
Dipole0.00Debye