Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational421.09kJ mol-1
Total (Trans. + Rot. + Vib.)431.01kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational103.92J mol-1 K-1
Total (Trans. + Rot. + Vib.)137.18J mol-1 K-1
Entropy
PropertyValueUnit
Translational167.26J mol-1 K-1
Rotational116.91J mol-1 K-1
Vibrational81.60J mol-1 K-1
Total (Trans. + Rot. + Vib.)365.78J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-40.62kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 107.62 cm-1 View
  • 2 144.20 cm-1 View
  • 3 184.29 cm-1 View
  • 4 237.26 cm-1 View
  • 5 260.67 cm-1 View
  • 6 281.71 cm-1 View
  • 7 357.05 cm-1 View
  • 8 395.65 cm-1 View
  • 9 436.43 cm-1 View
  • 10 478.79 cm-1 View
  • 11 484.81 cm-1 View
  • 12 614.14 cm-1 View
  • 13 876.63 cm-1 View
  • 14 927.50 cm-1 View
  • 15 935.36 cm-1 View
  • 16 949.79 cm-1 View
  • 17 972.40 cm-1 View
  • 18 977.82 cm-1 View
  • 19 980.34 cm-1 View
  • 20 1029.57 cm-1 View
  • 21 1032.38 cm-1 View
  • 22 1210.60 cm-1 View
  • 23 1213.79 cm-1 View
  • 24 1249.20 cm-1 View
  • 25 1249.73 cm-1 View
  • 26 1321.17 cm-1 View
  • 27 1326.78 cm-1 View
  • 28 1344.10 cm-1 View
  • 29 1348.44 cm-1 View
  • 30 1356.57 cm-1 View
  • 31 1368.44 cm-1 View
  • 32 1371.01 cm-1 View
  • 33 1373.02 cm-1 View
  • 34 1379.92 cm-1 View
  • 35 1381.13 cm-1 View
  • 36 1400.44 cm-1 View
  • 37 1975.01 cm-1 View
  • 38 2855.93 cm-1 View
  • 39 2875.84 cm-1 View
  • 40 3046.65 cm-1 View
  • 41 3049.11 cm-1 View
  • 42 3055.07 cm-1 View
  • 43 3056.52 cm-1 View
  • 44 3064.94 cm-1 View
  • 45 3104.34 cm-1 View
  • 46 3107.37 cm-1 View
  • 47 3107.91 cm-1 View
  • 48 3132.88 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy0.00kJ mol-1
Polar Solvation Energy0.00kJ mol-1
Nonpolar Solvation Energy0.00kJ mol-1
Surface AreaÅ2
Charge of Molecule0
Dipole0.00Debye