Tetramethylsilane

Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational407.26kJ mol-1
Total (Trans. + Rot. + Vib.)417.18kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational113.59J mol-1 K-1
Total (Trans. + Rot. + Vib.)146.85J mol-1 K-1
Entropy
PropertyValueUnit
Translational164.60J mol-1 K-1
Rotational112.18J mol-1 K-1
Vibrational117.76J mol-1 K-1
Total (Trans. + Rot. + Vib.)394.53J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-224.45kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 88.86 cm-1 View
  • 2 90.04 cm-1 View
  • 3 90.18 cm-1 View
  • 4 105.01 cm-1 View
  • 5 183.14 cm-1 View
  • 6 183.33 cm-1 View
  • 7 225.39 cm-1 View
  • 8 225.47 cm-1 View
  • 9 225.53 cm-1 View
  • 10 547.35 cm-1 View
  • 11 628.13 cm-1 View
  • 12 628.28 cm-1 View
  • 13 628.59 cm-1 View
  • 14 784.35 cm-1 View
  • 15 784.46 cm-1 View
  • 16 784.52 cm-1 View
  • 17 856.18 cm-1 View
  • 18 856.25 cm-1 View
  • 19 880.52 cm-1 View
  • 20 880.56 cm-1 View
  • 21 880.62 cm-1 View
  • 22 1305.36 cm-1 View
  • 23 1305.37 cm-1 View
  • 24 1305.37 cm-1 View
  • 25 1320.05 cm-1 View
  • 26 1406.32 cm-1 View
  • 27 1406.35 cm-1 View
  • 28 1406.44 cm-1 View
  • 29 1406.45 cm-1 View
  • 30 1406.53 cm-1 View
  • 31 1406.61 cm-1 View
  • 32 1407.46 cm-1 View
  • 33 1407.51 cm-1 View
  • 34 3130.78 cm-1 View
  • 35 3131.11 cm-1 View
  • 36 3131.18 cm-1 View
  • 37 3131.31 cm-1 View
  • 38 3131.47 cm-1 View
  • 39 3131.61 cm-1 View
  • 40 3132.01 cm-1 View
  • 41 3132.07 cm-1 View
  • 42 3228.47 cm-1 View
  • 43 3228.75 cm-1 View
  • 44 3228.84 cm-1 View
  • 45 3229.14 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy0.00kJ mol-1
Polar Solvation Energy0.00kJ mol-1
Nonpolar Solvation Energy0.00kJ mol-1
Surface AreaÅ2
Charge of Molecule0
Dipole0.00Debye