Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational154.96kJ mol-1
Total (Trans. + Rot. + Vib.)164.88kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational63.87J mol-1 K-1
Total (Trans. + Rot. + Vib.)97.13J mol-1 K-1
Entropy
PropertyValueUnit
Translational163.71J mol-1 K-1
Rotational107.79J mol-1 K-1
Vibrational61.12J mol-1 K-1
Total (Trans. + Rot. + Vib.)332.62J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-615.76kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 102.92 cm-1 View
  • 2 121.99 cm-1 View
  • 3 159.16 cm-1 View
  • 4 218.81 cm-1 View
  • 5 361.38 cm-1 View
  • 6 451.48 cm-1 View
  • 7 552.97 cm-1 View
  • 8 625.91 cm-1 View
  • 9 641.72 cm-1 View
  • 10 967.11 cm-1 View
  • 11 1012.22 cm-1 View
  • 12 1106.44 cm-1 View
  • 13 1171.85 cm-1 View
  • 14 1349.45 cm-1 View
  • 15 1364.71 cm-1 View
  • 16 1369.76 cm-1 View
  • 17 1625.14 cm-1 View
  • 18 1746.31 cm-1 View
  • 19 3056.09 cm-1 View
  • 20 3087.21 cm-1 View
  • 21 3139.72 cm-1 View

Calculation failed

1 -1.1546 0.0992 -2.0078 1.5000 78.3900
2 0.0471 0.7228 -2.0777 1.7000 78.3900
3 1.1063 0.3652 -1.4535 1.5000 78.3900
4 0.0770 1.7417 -2.8382 1.5000 78.3900
5 -1.2499 -1.0403 -1.1775 1.7000 78.3900
6 -1.0464 -0.7993 -0.1287 1.2000 78.3900
7 -0.5807 -1.8426 -1.5062 1.2000 78.3900
8 -2.2934 -1.3406 -1.3028 1.2000 78.3900
9 1.9865 1.9153 -2.3322 0.0000 78.3900
**** ERROR **** PCM SPHERE(S) MUST HAVE A POSITIVE RADIUS
EXECUTION OF GAMESS TERMINATED -ABNORMALLY- AT Fri Apr 17 06:08:03 2020