Molecule Viewer


Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls

Calculation failed

INPUT FOR CAVITY DEFINITION
---------------------------
ATOM COORDINATES RADIUS EPS
1 -0.5236 -0.1727 -1.7016 1.7000 78.3900
2 0.5303 0.1090 -1.7185 1.2000 78.3900
3 -0.6994 -0.9423 -2.4490 1.2000 78.3900
4 -1.5628 1.3504 -2.0578 0.0000 78.3900
5 -0.7711 -0.5710 -0.7189 1.2000 78.3900
6 -3.3332 1.7312 -2.5972 1.8100 78.3900
**** ERROR **** PCM SPHERE(S) MUST HAVE A POSITIVE RADIUS
EXECUTION OF GAMESS TERMINATED -ABNORMALLY- AT Sat Sep 19 17:08:33 2020