Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 2.48 | kJ mol-1 |
Vibrational | 23.07 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 31.75 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 8.31 | J mol-1 K-1 |
Vibrational | 16.58 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 45.68 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 158.94 | J mol-1 K-1 |
Rotational | 66.08 | J mol-1 K-1 |
Vibrational | 10.95 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 235.97 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | 225.32 | kJ mol-1 |
Molecular Orbitals
- 1 -1848.99 eV View
- 2 -556.14 eV View
- 3 -302.91 eV View
- 4 -162.41 eV View
- 5 -108.58 eV View
- 6 -108.54 eV View
- 7 -108.48 eV View
- 8 -38.90 eV View
- 9 -22.41 eV View
- 10 -17.47 eV View
- 11 -15.97 eV View
- 12 -14.53 eV View
- 13 -9.47 eV View
- 14 -6.11 eV View
- 15 1.83 eV View
- 16 7.07 eV View
- 17 8.62 eV View
- 18 13.03 eV View
- 19 26.21 eV View