Dimethylphosphane
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 220.54 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 230.45 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 49.68 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 82.94 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 160.22 | J mol-1 K-1 |
Rotational | 99.71 | J mol-1 K-1 |
Vibrational | 41.63 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 301.56 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -81.77 | kJ mol-1 |
Molecular Orbitals
- 1 -2150.61 eV View
- 2 -300.47 eV View
- 3 -300.47 eV View
- 4 -199.69 eV View
- 5 -140.59 eV View
- 6 -140.57 eV View
- 7 -140.49 eV View
- 8 -26.29 eV View
- 9 -24.55 eV View
- 10 -19.88 eV View
- 11 -15.34 eV View
- 12 -15.13 eV View
- 13 -14.50 eV View
- 14 -14.35 eV View
- 15 -12.17 eV View
- 16 -11.37 eV View
- 17 -8.00 eV View
- 18 11.14 eV View
- 19 11.82 eV View
- 20 15.27 eV View
- 21 18.77 eV View
- 22 19.03 eV View
- 23 19.47 eV View
- 24 19.59 eV View
- 25 19.68 eV View
- 26 20.38 eV View