Propanal
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 225.10 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 235.02 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 42.03 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 75.29 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 159.39 | J mol-1 K-1 |
Rotational | 100.39 | J mol-1 K-1 |
Vibrational | 37.43 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 297.22 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -206.11 | kJ mol-1 |
Molecular Orbitals
- 1 -552.00 eV View
- 2 -302.53 eV View
- 3 -300.95 eV View
- 4 -300.67 eV View
- 5 -36.23 eV View
- 6 -27.68 eV View
- 7 -23.07 eV View
- 8 -20.22 eV View
- 9 -16.64 eV View
- 10 -15.85 eV View
- 11 -15.24 eV View
- 12 -13.59 eV View
- 13 -13.34 eV View
- 14 -12.68 eV View
- 15 -11.13 eV View
- 16 -9.03 eV View
- 17 8.05 eV View
- 18 16.23 eV View
- 19 16.86 eV View
- 20 17.81 eV View
- 21 19.20 eV View
- 22 19.80 eV View
- 23 20.60 eV View
- 24 20.81 eV View
- 25 21.53 eV View
- 26 26.81 eV View