Methoxymethane
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 207.78 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 217.69 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 31.79 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 65.05 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 156.51 | J mol-1 K-1 |
Rotational | 92.19 | J mol-1 K-1 |
Vibrational | 24.22 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 272.92 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -201.94 | kJ mol-1 |
Molecular Orbitals
- 1 -551.36 eV View
- 2 -301.75 eV View
- 3 -301.74 eV View
- 4 -35.55 eV View
- 5 -25.20 eV View
- 6 -22.53 eV View
- 7 -16.67 eV View
- 8 -16.32 eV View
- 9 -15.85 eV View
- 10 -14.26 eV View
- 11 -12.97 eV View
- 12 -10.52 eV View
- 13 -9.06 eV View
- 14 15.60 eV View
- 15 17.75 eV View
- 16 18.41 eV View
- 17 18.86 eV View
- 18 19.27 eV View
- 19 19.32 eV View
- 20 19.73 eV View
- 21 22.20 eV View
Vibrational Frequencies
Vibration |
|
Vectors |
|
Balls |
|
- 1 166.33 cm-1 View
- 2 212.64 cm-1 View
- 3 474.24 cm-1 View
- 4 995.47 cm-1 View
- 5 1006.66 cm-1 View
- 6 1015.11 cm-1 View
- 7 1030.78 cm-1 View
- 8 1183.58 cm-1 View
- 9 1190.02 cm-1 View
- 10 1355.10 cm-1 View
- 11 1361.14 cm-1 View
- 12 1364.99 cm-1 View
- 13 1365.99 cm-1 View
- 14 1381.80 cm-1 View
- 15 1399.96 cm-1 View
- 16 3037.00 cm-1 View
- 17 3041.16 cm-1 View
- 18 3075.27 cm-1 View
- 19 3075.71 cm-1 View
- 20 3144.93 cm-1 View
- 21 3145.22 cm-1 View
Aqueous Solvation Energy at 298.15 K
Surface |
|
Dipole |
|
Translucent Molecule |
|
Property | Value | Unit |
Total Solvation Energy | -1.20 | kJ mol-1 |
Polar Solvation Energy | -7.49 | kJ mol-1 |
Nonpolar Solvation Energy | 6.31 | kJ mol-1 |
Surface Area | 66.31 | Å2 |
Charge of Molecule | 0 | |
Dipole | 1.46 | Debye |