Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational419.65kJ mol-1
Total (Trans. + Rot. + Vib.)429.56kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational100.90J mol-1 K-1
Total (Trans. + Rot. + Vib.)134.16J mol-1 K-1
Entropy
PropertyValueUnit
Translational167.26J mol-1 K-1
Rotational116.54J mol-1 K-1
Vibrational71.59J mol-1 K-1
Total (Trans. + Rot. + Vib.)355.39J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-49.38kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 126.73 cm-1 View
  • 2 184.86 cm-1 View
  • 3 237.64 cm-1 View
  • 4 273.78 cm-1 View
  • 5 275.91 cm-1 View
  • 6 361.31 cm-1 View
  • 7 369.57 cm-1 View
  • 8 428.14 cm-1 View
  • 9 466.27 cm-1 View
  • 10 486.86 cm-1 View
  • 11 506.91 cm-1 View
  • 12 632.68 cm-1 View
  • 13 879.86 cm-1 View
  • 14 931.13 cm-1 View
  • 15 933.00 cm-1 View
  • 16 964.88 cm-1 View
  • 17 978.81 cm-1 View
  • 18 978.88 cm-1 View
  • 19 989.68 cm-1 View
  • 20 1035.35 cm-1 View
  • 21 1045.71 cm-1 View
  • 22 1210.91 cm-1 View
  • 23 1230.49 cm-1 View
  • 24 1240.46 cm-1 View
  • 25 1256.03 cm-1 View
  • 26 1278.64 cm-1 View
  • 27 1334.88 cm-1 View
  • 28 1338.95 cm-1 View
  • 29 1357.02 cm-1 View
  • 30 1362.11 cm-1 View
  • 31 1370.09 cm-1 View
  • 32 1374.40 cm-1 View
  • 33 1380.30 cm-1 View
  • 34 1382.39 cm-1 View
  • 35 1395.54 cm-1 View
  • 36 1399.01 cm-1 View
  • 37 2022.72 cm-1 View
  • 38 2235.15 cm-1 View
  • 39 2955.22 cm-1 View
  • 40 3047.40 cm-1 View
  • 41 3051.16 cm-1 View
  • 42 3054.50 cm-1 View
  • 43 3062.98 cm-1 View
  • 44 3064.76 cm-1 View
  • 45 3105.87 cm-1 View
  • 46 3106.51 cm-1 View
  • 47 3111.64 cm-1 View
  • 48 3134.16 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy0.00kJ mol-1
Polar Solvation Energy0.00kJ mol-1
Nonpolar Solvation Energy0.00kJ mol-1
Surface AreaÅ2
Charge of Molecule0
Dipole0.00Debye