Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 396.93 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 406.85 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 108.03 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 141.29 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 170.38 | J mol-1 K-1 |
Rotational | 123.31 | J mol-1 K-1 |
Vibrational | 90.37 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 384.05 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | 19.16 | kJ mol-1 |
Vibrational Frequencies
Vibration |
|
Vectors |
|
Balls |
|
- 1 46.75 cm-1 View
- 2 113.72 cm-1 View
- 3 179.01 cm-1 View
- 4 200.10 cm-1 View
- 5 273.90 cm-1 View
- 6 286.50 cm-1 View
- 7 359.06 cm-1 View
- 8 416.85 cm-1 View
- 9 506.73 cm-1 View
- 10 582.57 cm-1 View
- 11 625.32 cm-1 View
- 12 651.58 cm-1 View
- 13 681.43 cm-1 View
- 14 782.72 cm-1 View
- 15 845.45 cm-1 View
- 16 849.41 cm-1 View
- 17 940.13 cm-1 View
- 18 978.80 cm-1 View
- 19 1000.04 cm-1 View
- 20 1013.03 cm-1 View
- 21 1019.20 cm-1 View
- 22 1055.76 cm-1 View
- 23 1100.60 cm-1 View
- 24 1109.72 cm-1 View
- 25 1123.93 cm-1 View
- 26 1152.57 cm-1 View
- 27 1154.97 cm-1 View
- 28 1183.39 cm-1 View
- 29 1218.45 cm-1 View
- 30 1240.60 cm-1 View
- 31 1315.95 cm-1 View
- 32 1378.16 cm-1 View
- 33 1391.98 cm-1 View
- 34 1399.82 cm-1 View
- 35 1408.38 cm-1 View
- 36 1542.23 cm-1 View
- 37 1604.42 cm-1 View
- 38 1781.87 cm-1 View
- 39 1798.75 cm-1 View
- 40 2909.78 cm-1 View
- 41 3045.93 cm-1 View
- 42 3050.13 cm-1 View
- 43 3058.83 cm-1 View
- 44 3067.05 cm-1 View
- 45 3078.74 cm-1 View
- 46 3079.77 cm-1 View
- 47 3087.51 cm-1 View
- 48 3177.42 cm-1 View
Aqueous Solvation Energy at 298.15 K
Surface |
|
Dipole |
|
Translucent Molecule |
|
Property | Value | Unit |
Total Solvation Energy | 0.00 | kJ mol-1 |
Polar Solvation Energy | 0.00 | kJ mol-1 |
Nonpolar Solvation Energy | 0.00 | kJ mol-1 |
Surface Area | Å2 | |
Charge of Molecule | 0 | |
Dipole | 0.00 | Debye |