Ethanol
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 210.39 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 220.31 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 33.14 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 66.39 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 156.51 | J mol-1 K-1 |
Rotational | 93.29 | J mol-1 K-1 |
Vibrational | 24.76 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 274.55 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -237.65 | kJ mol-1 |
Molecular Orbitals
- 1 -550.95 eV View
- 2 -301.85 eV View
- 3 -300.37 eV View
- 4 -35.16 eV View
- 5 -26.26 eV View
- 6 -21.55 eV View
- 7 -17.06 eV View
- 8 -16.38 eV View
- 9 -13.99 eV View
- 10 -13.07 eV View
- 11 -13.01 eV View
- 12 -11.06 eV View
- 13 -9.49 eV View
- 14 15.55 eV View
- 15 17.04 eV View
- 16 18.27 eV View
- 17 19.27 eV View
- 18 19.81 eV View
- 19 20.56 eV View
- 20 21.04 eV View
- 21 21.27 eV View