germane
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 186.79 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 196.70 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 168.94 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 202.20 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 176.12 | J mol-1 K-1 |
Rotational | 139.06 | J mol-1 K-1 |
Vibrational | 310.45 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 625.63 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -258.35 | kJ mol-1 |
Molecular Orbitals
- 1 -10908.35 eV View
- 2 -2820.59 eV View
- 3 -2819.99 eV View
- 4 -2819.76 eV View
- 5 -2819.52 eV View
- 6 -1382.96 eV View
- 7 -1240.87 eV View
- 8 -1240.87 eV View
- 9 -1240.87 eV View
- 10 -281.82 eV View
- 11 -281.25 eV View
- 12 -281.01 eV View
- 13 -280.80 eV View
- 14 -212.25 eV View
- 15 -212.08 eV View
- 16 -212.07 eV View
- 17 -211.67 eV View
- 18 -211.50 eV View
- 19 -211.50 eV View
- 20 -211.44 eV View
- 21 -211.26 eV View
- 22 -211.26 eV View
- 23 -211.23 eV View
- 24 -211.05 eV View
- 25 -211.05 eV View
- 26 -178.49 eV View
- 27 -124.46 eV View
- 28 -124.45 eV View
- 29 -124.44 eV View
- 30 -28.68 eV View
- 31 -28.17 eV View
- 32 -27.91 eV View
- 33 -27.76 eV View
- 34 -20.15 eV View
- 35 -20.07 eV View
- 36 -20.04 eV View
- 37 -19.97 eV View
- 38 -19.97 eV View
- 39 -19.88 eV View
- 40 -16.12 eV View
- 41 -15.31 eV View
- 42 -15.01 eV View
- 43 -14.65 eV View
- 44 -12.55 eV View
- 45 -12.46 eV View
- 46 -12.31 eV View
- 47 -11.49 eV View
- 48 -11.38 eV View
- 49 -11.00 eV View
- 50 -11.00 eV View
- 51 -10.76 eV View
- 52 -10.76 eV View
- 53 -10.63 eV View
- 54 -10.62 eV View
- 55 8.72 eV View
- 56 9.54 eV View
- 57 11.32 eV View
- 58 12.30 eV View
- 59 13.11 eV View
- 60 13.58 eV View
- 61 15.60 eV View
- 62 16.49 eV View
- 63 2085.86 eV View
Vibrational Frequencies
Vibration |
|
Vectors |
|
Balls |
|
- 1 7.47 cm-1 View
- 2 8.27 cm-1 View
- 3 12.15 cm-1 View
- 4 13.91 cm-1 View
- 5 25.01 cm-1 View
- 6 38.51 cm-1 View
- 7 80.88 cm-1 View
- 8 93.46 cm-1 View
- 9 133.50 cm-1 View
- 10 143.67 cm-1 View
- 11 166.01 cm-1 View
- 12 189.70 cm-1 View
- 13 236.10 cm-1 View
- 14 247.08 cm-1 View
- 15 272.37 cm-1 View
- 16 280.26 cm-1 View
- 17 290.75 cm-1 View
- 18 323.41 cm-1 View
- 19 334.85 cm-1 View
- 20 400.85 cm-1 View
- 21 684.07 cm-1 View
- 22 696.82 cm-1 View
- 23 720.92 cm-1 View
- 24 766.28 cm-1 View
- 25 1026.56 cm-1 View
- 26 1896.81 cm-1 View
- 27 1929.91 cm-1 View
- 28 2006.94 cm-1 View
- 29 2081.94 cm-1 View
- 30 2525.20 cm-1 View
- 31 2545.33 cm-1 View
- 32 2590.08 cm-1 View
- 33 2603.91 cm-1 View
Calculation failed
5 1.3072 1.6558 -0.0762 0.0000 78.39006 2.5174 0.9158 -2.4868 1.2000 78.3900
7 2.8902 -2.7457 1.6013 1.2000 78.3900
8 2.5516 -0.9768 -0.8469 1.2000 78.3900
9 -1.0235 0.3217 1.5833 1.2000 78.3900
10 2.2918 2.3342 0.8427 1.2000 78.3900
11 0.6895 2.6936 -0.9798 1.2000 78.3900
12 0.2131 1.0086 0.7539 1.2000 78.3900
13 2.0217 0.6026 -0.9124 1.2000 78.3900
**** ERROR **** PCM SPHERE(S) MUST HAVE A POSITIVE RADIUS
EXECUTION OF GAMESS TERMINATED -ABNORMALLY- AT Sat Apr 18 11:00:15 2020