Molecule Viewer


Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls

Calculation failed

INPUT FOR CAVITY DEFINITION
---------------------------
ATOM COORDINATES RADIUS EPS
1 -1.0284 0.0700 -1.7616 1.7000 78.3900
2 0.8256 0.3036 -1.9489 0.0000 78.3900
3 -1.3789 -0.6440 -2.5070 1.2000 78.3900
4 -1.5585 1.0091 -1.8938 1.2000 78.3900
5 -1.2382 -0.3216 -0.7655 1.2000 78.3900
6 2.0080 1.6411 -2.5678 1.8100 78.3900
**** ERROR **** PCM SPHERE(S) MUST HAVE A POSITIVE RADIUS
EXECUTION OF GAMESS TERMINATED -ABNORMALLY- AT Sat Nov 14 11:46:07 2020