Pentane

Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational426.84kJ mol-1
Total (Trans. + Rot. + Vib.)436.76kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational77.88J mol-1 K-1
Total (Trans. + Rot. + Vib.)111.13J mol-1 K-1
Entropy
PropertyValueUnit
Translational162.10J mol-1 K-1
Rotational108.90J mol-1 K-1
Vibrational69.65J mol-1 K-1
Total (Trans. + Rot. + Vib.)340.65J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-144.13kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 95.20 cm-1 View
  • 2 95.50 cm-1 View
  • 3 196.07 cm-1 View
  • 4 199.76 cm-1 View
  • 5 214.06 cm-1 View
  • 6 429.42 cm-1 View
  • 7 440.27 cm-1 View
  • 8 765.46 cm-1 View
  • 9 818.14 cm-1 View
  • 10 905.00 cm-1 View
  • 11 933.30 cm-1 View
  • 12 978.88 cm-1 View
  • 13 986.15 cm-1 View
  • 14 1105.97 cm-1 View
  • 15 1121.39 cm-1 View
  • 16 1124.24 cm-1 View
  • 17 1129.64 cm-1 View
  • 18 1146.76 cm-1 View
  • 19 1153.57 cm-1 View
  • 20 1158.68 cm-1 View
  • 21 1167.77 cm-1 View
  • 22 1230.81 cm-1 View
  • 23 1322.29 cm-1 View
  • 24 1377.65 cm-1 View
  • 25 1385.87 cm-1 View
  • 26 1408.93 cm-1 View
  • 27 1409.16 cm-1 View
  • 28 1411.43 cm-1 View
  • 29 1411.63 cm-1 View
  • 30 1414.10 cm-1 View
  • 31 1415.00 cm-1 View
  • 32 1432.15 cm-1 View
  • 33 1437.64 cm-1 View
  • 34 2941.63 cm-1 View
  • 35 2953.79 cm-1 View
  • 36 2960.41 cm-1 View
  • 37 3029.96 cm-1 View
  • 38 3034.17 cm-1 View
  • 39 3035.10 cm-1 View
  • 40 3078.62 cm-1 View
  • 41 3078.81 cm-1 View
  • 42 3084.11 cm-1 View
  • 43 3084.85 cm-1 View
  • 44 3181.20 cm-1 View
  • 45 3181.89 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy16.83kJ mol-1
Polar Solvation Energy-0.76kJ mol-1
Nonpolar Solvation Energy17.60kJ mol-1
Surface Area93.27Å2
Charge of Molecule0
Dipole0.00Debye