Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 0.00 | kJ mol-1 |
Vibrational | 0.00 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 6.20 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 0.00 | J mol-1 K-1 |
Vibrational | 0.00 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 20.79 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 154.74 | J mol-1 K-1 |
Rotational | 0.00 | J mol-1 K-1 |
Vibrational | 0.00 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 154.74 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | 178.07 | kJ mol-1 |
Calculation failed
INPUT FOR ISOTROPIC DIELECTRICS
-------------------------------
EPS= 78.39
INPUT FOR CAVITY DEFINITION
---------------------------
ATOM COORDINATES RADIUS EPS
1 0.9638 0.0620 0.0696 0.0000 78.3900
**** ERROR **** PCM SPHERE(S) MUST HAVE A POSITIVE RADIUS
EXECUTION OF GAMESS TERMINATED -ABNORMALLY- AT Thu Sep 10 21:29:47 2020