Benzoic acid
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
| Enthalpy | ||
| Property | Value | Unit |
| Translational | 6.20 | kJ mol-1 |
| Rotational | 3.72 | kJ mol-1 |
| Vibrational | 313.18 | kJ mol-1 |
| Total (Trans. + Rot. + Vib.) | 323.09 | kJ mol-1 |
| Heat Capacity at Constant Pressure | ||
| Property | Value | Unit |
| Translational | 20.79 | J mol-1 K-1 |
| Rotational | 12.47 | J mol-1 K-1 |
| Vibrational | 92.55 | J mol-1 K-1 |
| Total (Trans. + Rot. + Vib.) | 125.81 | J mol-1 K-1 |
| Entropy | ||
| Property | Value | Unit |
| Translational | 168.66 | J mol-1 K-1 |
| Rotational | 120.04 | J mol-1 K-1 |
| Vibrational | 78.95 | J mol-1 K-1 |
| Total (Trans. + Rot. + Vib.) | 367.65 | J mol-1 K-1 |
| Other Properties | ||
| Property | Value | Unit |
| Heat of Formation | -276.54 | kJ mol-1 |
Vibrational Frequencies
| Vibration |
|
| Vectors |
|
| Balls |
|
- 1 20.98 cm-1 View
- 2 145.90 cm-1 View
- 3 216.40 cm-1 View
- 4 353.77 cm-1 View
- 5 360.13 cm-1 View
- 6 401.55 cm-1 View
- 7 470.84 cm-1 View
- 8 524.51 cm-1 View
- 9 541.45 cm-1 View
- 10 607.21 cm-1 View
- 11 628.01 cm-1 View
- 12 701.13 cm-1 View
- 13 798.13 cm-1 View
- 14 807.60 cm-1 View
- 15 852.11 cm-1 View
- 16 953.61 cm-1 View
- 17 984.17 cm-1 View
- 18 1023.85 cm-1 View
- 19 1028.40 cm-1 View
- 20 1105.15 cm-1 View
- 21 1108.28 cm-1 View
- 22 1154.24 cm-1 View
- 23 1168.88 cm-1 View
- 24 1220.90 cm-1 View
- 25 1235.46 cm-1 View
- 26 1285.44 cm-1 View
- 27 1318.28 cm-1 View
- 28 1455.84 cm-1 View
- 29 1542.56 cm-1 View
- 30 1598.82 cm-1 View
- 31 1778.10 cm-1 View
- 32 1793.02 cm-1 View
- 33 1969.53 cm-1 View
- 34 3044.28 cm-1 View
- 35 3050.49 cm-1 View
- 36 3057.14 cm-1 View
- 37 3066.33 cm-1 View
- 38 3077.15 cm-1 View
- 39 3852.13 cm-1 View
Aqueous Solvation Energy at 298.15 K
| Surface |
|
| Dipole |
|
| Translucent Molecule |
|
| Property | Value | Unit |
| Total Solvation Energy | -10.70 | kJ mol-1 |
| Polar Solvation Energy | -18.84 | kJ mol-1 |
| Nonpolar Solvation Energy | 8.11 | kJ mol-1 |
| Surface Area | 119.64 | Å2 |
| Charge of Molecule | 0 | |
| Dipole | 2.92 | Debye |