sodium
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
| Enthalpy | ||
| Property | Value | Unit |
| Translational | 6.20 | kJ mol-1 |
| Rotational | 3.72 | kJ mol-1 |
| Vibrational | 17.58 | kJ mol-1 |
| Total (Trans. + Rot. + Vib.) | 27.49 | kJ mol-1 |
| Heat Capacity at Constant Pressure | ||
| Property | Value | Unit |
| Translational | 20.79 | J mol-1 K-1 |
| Rotational | 12.47 | J mol-1 K-1 |
| Vibrational | 41.70 | J mol-1 K-1 |
| Total (Trans. + Rot. + Vib.) | 74.96 | J mol-1 K-1 |
| Entropy | ||
| Property | Value | Unit |
| Translational | 168.02 | J mol-1 K-1 |
| Rotational | 114.39 | J mol-1 K-1 |
| Vibrational | 45.14 | J mol-1 K-1 |
| Total (Trans. + Rot. + Vib.) | 327.55 | J mol-1 K-1 |
| Other Properties | ||
| Property | Value | Unit |
| Heat of Formation | -735.45 | kJ mol-1 |
Aqueous Solvation Energy at 298.15 K
| Surface |
|
| Dipole |
|
| Translucent Molecule |
|
| Property | Value | Unit |
| Total Solvation Energy | 0.00 | kJ mol-1 |
| Polar Solvation Energy | 0.00 | kJ mol-1 |
| Nonpolar Solvation Energy | 0.00 | kJ mol-1 |
| Surface Area | Å2 | |
| Charge of Molecule | 0 | |
| Dipole | 0.00 | Debye |