molecular fluorine
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 22.92 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 32.84 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 30.39 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 63.65 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 162.76 | J mol-1 K-1 |
Rotational | 103.25 | J mol-1 K-1 |
Vibrational | 23.02 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 289.02 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | 255.31 | kJ mol-1 |
Molecular Orbitals
- 1 -716.10 eV View
- 2 -705.68 eV View
- 3 -705.67 eV View
- 4 -705.67 eV View
- 5 -47.62 eV View
- 6 -39.55 eV View
- 7 -39.54 eV View
- 8 -36.22 eV View
- 9 -20.34 eV View
- 10 -19.06 eV View
- 11 -19.06 eV View
- 12 -13.34 eV View
- 13 -13.33 eV View
- 14 -13.12 eV View
- 15 -13.02 eV View
- 16 -13.02 eV View
- 17 -12.44 eV View
- 18 -4.96 eV View
- 19 5.42 eV View
- 20 5.42 eV View