Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 195.40 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 205.31 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 42.53 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 75.79 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 158.73 | J mol-1 K-1 |
Rotational | 97.99 | J mol-1 K-1 |
Vibrational | 30.78 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 287.50 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | 300.72 | kJ mol-1 |
Molecular Orbitals
- 1 -422.72 eV View
- 2 -299.83 eV View
- 3 -299.35 eV View
- 4 -298.27 eV View
- 5 -34.40 eV View
- 6 -25.99 eV View
- 7 -23.38 eV View
- 8 -21.01 eV View
- 9 -17.08 eV View
- 10 -16.06 eV View
- 11 -15.52 eV View
- 12 -13.49 eV View
- 13 -13.11 eV View
- 14 -8.68 eV View
- 15 -3.62 eV View
- 16 7.22 eV View
- 17 9.18 eV View
- 18 15.46 eV View
- 19 16.64 eV View
- 20 19.28 eV View
- 21 19.78 eV View
- 22 22.33 eV View
- 23 23.63 eV View
- 24 24.34 eV View
- 25 35.29 eV View