2-chloro-2-methylbutane
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 435.07 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 444.99 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 128.40 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 161.66 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 168.77 | J mol-1 K-1 |
Rotational | 120.34 | J mol-1 K-1 |
Vibrational | 109.56 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 398.66 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -366.29 | kJ mol-1 |
Molecular Orbitals
- 1 -2812.65 eV View
- 2 -534.30 eV View
- 3 -297.56 eV View
- 4 -296.63 eV View
- 5 -295.93 eV View
- 6 -294.53 eV View
- 7 -294.50 eV View
- 8 -274.24 eV View
- 9 -204.63 eV View
- 10 -204.51 eV View
- 11 -204.51 eV View
- 12 -25.10 eV View
- 13 -21.84 eV View
- 14 -21.41 eV View
- 15 -20.98 eV View
- 16 -19.80 eV View
- 17 -17.67 eV View
- 18 -13.98 eV View
- 19 -11.65 eV View
- 20 -11.44 eV View
- 21 -10.99 eV View
- 22 -10.51 eV View
- 23 -9.45 eV View
- 24 -9.09 eV View
- 25 -8.44 eV View
- 26 -7.65 eV View
- 27 -7.17 eV View
- 28 -6.73 eV View
- 29 -5.69 eV View
- 30 -4.79 eV View
- 31 -4.75 eV View
- 32 -2.51 eV View
- 33 2.14 eV View
- 34 2.51 eV View
- 35 14.21 eV View
- 36 20.66 eV View
- 37 20.84 eV View
- 38 21.83 eV View
- 39 22.53 eV View
- 40 23.13 eV View
- 41 23.56 eV View
- 42 23.86 eV View
- 43 24.33 eV View
- 44 24.82 eV View
- 45 25.38 eV View
- 46 25.69 eV View
- 47 26.14 eV View
- 48 26.48 eV View
- 49 26.98 eV View
- 50 27.68 eV View
- 51 30.51 eV View
Vibrational Frequencies
Vibration |
|
Vectors |
|
Balls |
|
- 1 72.66 cm-1 View
- 2 121.57 cm-1 View
- 3 175.50 cm-1 View
- 4 194.74 cm-1 View
- 5 225.80 cm-1 View
- 6 249.00 cm-1 View
- 7 276.97 cm-1 View
- 8 311.74 cm-1 View
- 9 328.01 cm-1 View
- 10 348.76 cm-1 View
- 11 410.92 cm-1 View
- 12 415.37 cm-1 View
- 13 450.94 cm-1 View
- 14 492.21 cm-1 View
- 15 538.36 cm-1 View
- 16 656.15 cm-1 View
- 17 850.20 cm-1 View
- 18 870.69 cm-1 View
- 19 957.83 cm-1 View
- 20 968.12 cm-1 View
- 21 989.53 cm-1 View
- 22 1038.94 cm-1 View
- 23 1044.96 cm-1 View
- 24 1098.05 cm-1 View
- 25 1152.19 cm-1 View
- 26 1186.60 cm-1 View
- 27 1231.65 cm-1 View
- 28 1271.42 cm-1 View
- 29 1300.09 cm-1 View
- 30 1304.50 cm-1 View
- 31 1339.88 cm-1 View
- 32 1378.29 cm-1 View
- 33 1386.59 cm-1 View
- 34 1390.83 cm-1 View
- 35 1407.67 cm-1 View
- 36 1412.94 cm-1 View
- 37 1417.18 cm-1 View
- 38 1431.85 cm-1 View
- 39 1434.90 cm-1 View
- 40 2123.92 cm-1 View
- 41 2532.18 cm-1 View
- 42 2984.51 cm-1 View
- 43 3060.46 cm-1 View
- 44 3071.84 cm-1 View
- 45 3079.29 cm-1 View
- 46 3081.60 cm-1 View
- 47 3083.83 cm-1 View
- 48 3143.45 cm-1 View
- 49 3166.71 cm-1 View
- 50 3171.90 cm-1 View
- 51 3956.80 cm-1 View
Aqueous Solvation Energy at 298.15 K
Surface |
|
Dipole |
|
Translucent Molecule |
|
Property | Value | Unit |
Total Solvation Energy | 0.00 | kJ mol-1 |
Polar Solvation Energy | 0.00 | kJ mol-1 |
Nonpolar Solvation Energy | 0.00 | kJ mol-1 |
Surface Area | Å2 | |
Charge of Molecule | -1 | |
Dipole | 0.00 | Debye |