2-methoxyphenol

Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational369.30kJ mol-1
Total (Trans. + Rot. + Vib.)379.22kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational98.44J mol-1 K-1
Total (Trans. + Rot. + Vib.)131.70J mol-1 K-1
Entropy
PropertyValueUnit
Translational168.87J mol-1 K-1
Rotational120.57J mol-1 K-1
Vibrational68.30J mol-1 K-1
Total (Trans. + Rot. + Vib.)357.74J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation-240.86kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 14.11 cm-1 View
  • 2 140.13 cm-1 View
  • 3 204.45 cm-1 View
  • 4 223.39 cm-1 View
  • 5 233.30 cm-1 View
  • 6 272.95 cm-1 View
  • 7 367.38 cm-1 View
  • 8 430.98 cm-1 View
  • 9 492.95 cm-1 View
  • 10 503.95 cm-1 View
  • 11 551.46 cm-1 View
  • 12 597.15 cm-1 View
  • 13 701.71 cm-1 View
  • 14 776.03 cm-1 View
  • 15 837.49 cm-1 View
  • 16 878.63 cm-1 View
  • 17 886.56 cm-1 View
  • 18 946.93 cm-1 View
  • 19 996.17 cm-1 View
  • 20 1004.83 cm-1 View
  • 21 1096.04 cm-1 View
  • 22 1112.63 cm-1 View
  • 23 1118.59 cm-1 View
  • 24 1157.31 cm-1 View
  • 25 1172.08 cm-1 View
  • 26 1211.72 cm-1 View
  • 27 1283.95 cm-1 View
  • 28 1316.66 cm-1 View
  • 29 1353.72 cm-1 View
  • 30 1364.89 cm-1 View
  • 31 1371.30 cm-1 View
  • 32 1382.01 cm-1 View
  • 33 1438.86 cm-1 View
  • 34 1587.41 cm-1 View
  • 35 1626.48 cm-1 View
  • 36 1780.74 cm-1 View
  • 37 1790.57 cm-1 View
  • 38 3045.95 cm-1 View
  • 39 3051.93 cm-1 View
  • 40 3057.52 cm-1 View
  • 41 3066.04 cm-1 View
  • 42 3076.51 cm-1 View
  • 43 3078.41 cm-1 View
  • 44 3144.02 cm-1 View
  • 45 3891.85 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy-2.31kJ mol-1
Polar Solvation Energy-12.90kJ mol-1
Nonpolar Solvation Energy10.62kJ mol-1
Surface Area118.98Å2
Charge of Molecule0
Dipole2.63Debye