methanol

Molecule Viewer


Molecular Orbitals


Calculation failed

16 -0.9109 -1.7803 -7.0335 1.2000 78.3900
17 -2.1252 -1.7816 -5.7455 1.2000 78.3900
18 -1.9216 -3.2102 -6.7706 1.2000 78.3900
19 -2.5050 1.2011 -2.0361 1.5000 78.3900
20 -3.1394 1.3036 -1.3235 1.2000 78.3900
21 -1.8646 2.4557 -2.2227 1.7000 78.3900
22 -1.1728 2.2694 -3.0566 1.2000 78.3900
23 -1.3002 2.7401 -1.3201 1.2000 78.3900
24 -2.5962 3.2312 -2.4857 1.2000 78.3900
**** ERROR **** PCM SPHERE(S) MUST HAVE A POSITIVE RADIUS
EXECUTION OF GAMESS TERMINATED -ABNORMALLY- AT Wed Dec 9 22:09:31 2020