2-methylpropan-2-ol
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 366.87 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 376.78 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 78.48 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 111.74 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 162.44 | J mol-1 K-1 |
Rotational | 107.08 | J mol-1 K-1 |
Vibrational | 57.97 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 327.48 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -297.93 | kJ mol-1 |
Aqueous Solvation Energy at 298.15 K
Surface |
|
Dipole |
|
Translucent Molecule |
|
Property | Value | Unit |
Total Solvation Energy | 3.63 | kJ mol-1 |
Polar Solvation Energy | -10.05 | kJ mol-1 |
Nonpolar Solvation Energy | 13.67 | kJ mol-1 |
Surface Area | 86.47 | Å2 |
Charge of Molecule | 0 | |
Dipole | 1.83 | Debye |