Molecular chlorine
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 2.48 | kJ mol-1 |
Vibrational | 3.99 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 12.67 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 8.31 | J mol-1 K-1 |
Vibrational | 4.35 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 33.45 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 161.72 | J mol-1 K-1 |
Rotational | 59.02 | J mol-1 K-1 |
Vibrational | 1.91 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 222.65 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -48.38 | kJ mol-1 |
Molecular Orbitals
- 1 -2821.60 eV View
- 2 -2821.60 eV View
- 3 -282.77 eV View
- 4 -282.71 eV View
- 5 -213.21 eV View
- 6 -213.14 eV View
- 7 -212.99 eV View
- 8 -212.99 eV View
- 9 -212.97 eV View
- 10 -212.97 eV View
- 11 -30.52 eV View
- 12 -25.11 eV View
- 13 -13.44 eV View
- 14 -13.31 eV View
- 15 -13.31 eV View
- 16 -10.35 eV View
- 17 -10.35 eV View
- 18 4.14 eV View