Ethanol
Vibrational Frequencies
Vibration |
|
Vectors |
|
Balls |
|
- 1 182.06 cm-1 View
- 2 325.03 cm-1 View
- 3 463.23 cm-1 View
- 4 837.33 cm-1 View
- 5 965.76 cm-1 View
- 6 1020.82 cm-1 View
- 7 1100.40 cm-1 View
- 8 1115.08 cm-1 View
- 9 1130.11 cm-1 View
- 10 1329.77 cm-1 View
- 11 1376.08 cm-1 View
- 12 1382.77 cm-1 View
- 13 1407.17 cm-1 View
- 14 1409.46 cm-1 View
- 15 1421.86 cm-1 View
- 16 2939.06 cm-1 View
- 17 3030.19 cm-1 View
- 18 3082.36 cm-1 View
- 19 3091.98 cm-1 View
- 20 3186.11 cm-1 View
- 21 3888.07 cm-1 View
Jmol._Canvas2D (JSmol) "jmol_vib"[x]