Ethanol
Vibrational Frequencies
Vibration |
|
Vectors |
|
Balls |
|
- 1 183.49 cm-1 View
- 2 323.94 cm-1 View
- 3 463.32 cm-1 View
- 4 837.34 cm-1 View
- 5 965.78 cm-1 View
- 6 1021.13 cm-1 View
- 7 1100.38 cm-1 View
- 8 1115.10 cm-1 View
- 9 1130.17 cm-1 View
- 10 1329.78 cm-1 View
- 11 1376.12 cm-1 View
- 12 1382.78 cm-1 View
- 13 1407.23 cm-1 View
- 14 1409.44 cm-1 View
- 15 1421.85 cm-1 View
- 16 2939.11 cm-1 View
- 17 3030.17 cm-1 View
- 18 3082.37 cm-1 View
- 19 3092.01 cm-1 View
- 20 3186.13 cm-1 View
- 21 3888.04 cm-1 View
Jmol._Canvas2D (JSmol) "jmol_vib"[x]