Urea
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
| Enthalpy | ||
| Property | Value | Unit |
| Translational | 6.20 | kJ mol-1 |
| Rotational | 3.72 | kJ mol-1 |
| Vibrational | 169.07 | kJ mol-1 |
| Total (Trans. + Rot. + Vib.) | 178.98 | kJ mol-1 |
| Heat Capacity at Constant Pressure | ||
| Property | Value | Unit |
| Translational | 20.79 | J mol-1 K-1 |
| Rotational | 12.47 | J mol-1 K-1 |
| Vibrational | 40.25 | J mol-1 K-1 |
| Total (Trans. + Rot. + Vib.) | 73.51 | J mol-1 K-1 |
| Entropy | ||
| Property | Value | Unit |
| Translational | 159.82 | J mol-1 K-1 |
| Rotational | 99.77 | J mol-1 K-1 |
| Vibrational | 24.49 | J mol-1 K-1 |
| Total (Trans. + Rot. + Vib.) | 284.08 | J mol-1 K-1 |
| Other Properties | ||
| Property | Value | Unit |
| Heat of Formation | -171.24 | kJ mol-1 |
Molecular Orbitals
- 1 -548.99 eV View
- 2 -417.26 eV View
- 3 -417.26 eV View
- 4 -304.11 eV View
- 5 -35.28 eV View
- 6 -30.82 eV View
- 7 -29.86 eV View
- 8 -20.40 eV View
- 9 -18.04 eV View
- 10 -17.84 eV View
- 11 -15.85 eV View
- 12 -14.10 eV View
- 13 -12.77 eV View
- 14 -9.50 eV View
- 15 -8.49 eV View
- 16 -7.63 eV View
- 17 9.91 eV View
- 18 15.10 eV View
- 19 17.10 eV View
- 20 18.42 eV View
- 21 19.95 eV View
- 22 20.54 eV View
- 23 24.62 eV View
- 24 28.26 eV View
Vibrational Frequencies
| Vibration |
|
| Vectors |
|
| Balls |
|
- 1 241.50 cm-1 View
- 2 330.70 cm-1 View
- 3 423.44 cm-1 View
- 4 459.50 cm-1 View
- 5 544.25 cm-1 View
- 6 782.13 cm-1 View
- 7 980.91 cm-1 View
- 8 1003.55 cm-1 View
- 9 1017.65 cm-1 View
- 10 1089.97 cm-1 View
- 11 1415.05 cm-1 View
- 12 1618.42 cm-1 View
- 13 1623.76 cm-1 View
- 14 1866.82 cm-1 View
- 15 3482.56 cm-1 View
- 16 3483.47 cm-1 View
- 17 3543.56 cm-1 View
- 18 3545.67 cm-1 View
Aqueous Solvation Energy at 298.15 K
| Surface |
|
| Dipole |
|
| Translucent Molecule |
|
| Property | Value | Unit |
| Total Solvation Energy | -28.09 | kJ mol-1 |
| Polar Solvation Energy | -35.86 | kJ mol-1 |
| Nonpolar Solvation Energy | 7.73 | kJ mol-1 |
| Surface Area | 74.66 | Å2 |
| Charge of Molecule | 0 | |
| Dipole | 5.23 | Debye |