Propan-2-one
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 221.50 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 231.42 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 28.29 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 61.55 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 159.39 | J mol-1 K-1 |
Rotational | 101.00 | J mol-1 K-1 |
Vibrational | 11.98 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 272.37 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -218.76 | kJ mol-1 |
Molecular Orbitals
- 1 -551.49 eV View
- 2 -302.62 eV View
- 3 -300.64 eV View
- 4 -300.64 eV View
- 5 -35.97 eV View
- 6 -26.80 eV View
- 7 -24.94 eV View
- 8 -18.64 eV View
- 9 -16.00 eV View
- 10 -15.71 eV View
- 11 -15.65 eV View
- 12 -14.27 eV View
- 13 -13.22 eV View
- 14 -13.21 eV View
- 15 -10.58 eV View
- 16 -8.83 eV View
- 17 7.94 eV View
- 18 16.34 eV View
- 19 18.02 eV View
- 20 18.54 eV View
- 21 18.72 eV View
- 22 19.47 eV View
- 23 19.68 eV View
- 24 20.54 eV View
- 25 22.30 eV View
- 26 27.47 eV View