Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 135.36 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 145.27 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 29.51 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 62.77 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 158.27 | J mol-1 K-1 |
Rotational | 96.92 | J mol-1 K-1 |
Vibrational | 16.53 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 271.72 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | 209.71 | kJ mol-1 |
Molecular Orbitals
- 1 -417.79 eV View
- 2 -301.77 eV View
- 3 -301.39 eV View
- 4 -301.11 eV View
- 5 -31.76 eV View
- 6 -28.22 eV View
- 7 -22.43 eV View
- 8 -18.25 eV View
- 9 -16.49 eV View
- 10 -14.32 eV View
- 11 -12.78 eV View
- 12 -12.70 eV View
- 13 -11.13 eV View
- 14 -9.10 eV View
- 15 6.06 eV View
- 16 9.60 eV View
- 17 12.26 eV View
- 18 15.35 eV View
- 19 17.09 eV View
- 20 18.17 eV View
- 21 23.36 eV View
- 22 26.36 eV View
- 23 36.91 eV View