Quinoline

Molecule Viewer


Thermodynamics at 298.15 K and standard pressure


Enthalpy
PropertyValueUnit
Translational6.20kJ mol-1
Rotational3.72kJ mol-1
Vibrational363.71kJ mol-1
Total (Trans. + Rot. + Vib.)373.63kJ mol-1
Heat Capacity at Constant Pressure
PropertyValueUnit
Translational20.79J mol-1 K-1
Rotational12.47J mol-1 K-1
Vibrational93.30J mol-1 K-1
Total (Trans. + Rot. + Vib.)126.56J mol-1 K-1
Entropy
PropertyValueUnit
Translational169.36J mol-1 K-1
Rotational120.85J mol-1 K-1
Vibrational55.07J mol-1 K-1
Total (Trans. + Rot. + Vib.)345.27J mol-1 K-1
Other Properties
PropertyValueUnit
Heat of Formation198.79kJ mol-1

Molecular Orbitals


Vibrational Frequencies


Vibration
Vectors
Balls
  • 1 158.00 cm-1 View
  • 2 164.11 cm-1 View
  • 3 344.42 cm-1 View
  • 4 390.10 cm-1 View
  • 5 430.13 cm-1 View
  • 6 475.41 cm-1 View
  • 7 520.70 cm-1 View
  • 8 528.92 cm-1 View
  • 9 557.38 cm-1 View
  • 10 636.31 cm-1 View
  • 11 751.10 cm-1 View
  • 12 778.92 cm-1 View
  • 13 811.00 cm-1 View
  • 14 815.10 cm-1 View
  • 15 887.72 cm-1 View
  • 16 903.26 cm-1 View
  • 17 923.55 cm-1 View
  • 18 924.48 cm-1 View
  • 19 969.40 cm-1 View
  • 20 999.56 cm-1 View
  • 21 1015.63 cm-1 View
  • 22 1084.77 cm-1 View
  • 23 1103.46 cm-1 View
  • 24 1120.39 cm-1 View
  • 25 1132.48 cm-1 View
  • 26 1153.20 cm-1 View
  • 27 1155.98 cm-1 View
  • 28 1211.34 cm-1 View
  • 29 1218.69 cm-1 View
  • 30 1387.25 cm-1 View
  • 31 1413.61 cm-1 View
  • 32 1460.69 cm-1 View
  • 33 1549.45 cm-1 View
  • 34 1601.32 cm-1 View
  • 35 1668.67 cm-1 View
  • 36 1769.49 cm-1 View
  • 37 1788.70 cm-1 View
  • 38 1810.16 cm-1 View
  • 39 3032.53 cm-1 View
  • 40 3051.12 cm-1 View
  • 41 3054.51 cm-1 View
  • 42 3057.36 cm-1 View
  • 43 3064.83 cm-1 View
  • 44 3075.15 cm-1 View
  • 45 3079.71 cm-1 View

Aqueous Solvation Energy at 298.15 K


Surface
Dipole
Translucent Molecule
PropertyValueUnit
Total Solvation Energy-0.18kJ mol-1
Polar Solvation Energy-14.00kJ mol-1
Nonpolar Solvation Energy13.84kJ mol-1
Surface Area113.30Å2
Charge of Molecule0
Dipole2.58Debye