Propane
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 273.27 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 283.18 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 37.39 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 70.65 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 155.96 | J mol-1 K-1 |
Rotational | 94.72 | J mol-1 K-1 |
Vibrational | 26.08 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 276.76 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -98.72 | kJ mol-1 |
Molecular Orbitals
- 1 -300.50 eV View
- 2 -300.20 eV View
- 3 -300.20 eV View
- 4 -27.71 eV View
- 5 -24.17 eV View
- 6 -20.80 eV View
- 7 -16.19 eV View
- 8 -15.49 eV View
- 9 -14.19 eV View
- 10 -13.58 eV View
- 11 -12.05 eV View
- 12 -11.92 eV View
- 13 -11.70 eV View
- 14 16.45 eV View
- 15 16.92 eV View
- 16 18.16 eV View
- 17 19.31 eV View
- 18 19.41 eV View
- 19 20.80 eV View
- 20 20.85 eV View
- 21 21.34 eV View
- 22 21.42 eV View
- 23 21.97 eV View