Trifluorophosphane
Molecule Viewer
Thermodynamics at 298.15 K and standard pressure
Enthalpy | ||
Property | Value | Unit |
Translational | 6.20 | kJ mol-1 |
Rotational | 3.72 | kJ mol-1 |
Vibrational | 23.04 | kJ mol-1 |
Total (Trans. + Rot. + Vib.) | 32.96 | kJ mol-1 |
Heat Capacity at Constant Pressure | ||
Property | Value | Unit |
Translational | 20.79 | J mol-1 K-1 |
Rotational | 12.47 | J mol-1 K-1 |
Vibrational | 30.27 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 63.53 | J mol-1 K-1 |
Entropy | ||
Property | Value | Unit |
Translational | 164.58 | J mol-1 K-1 |
Rotational | 102.28 | J mol-1 K-1 |
Vibrational | 22.49 | J mol-1 K-1 |
Total (Trans. + Rot. + Vib.) | 289.35 | J mol-1 K-1 |
Other Properties | ||
Property | Value | Unit |
Heat of Formation | -1054.07 | kJ mol-1 |
Molecular Orbitals
- 1 -2156.56 eV View
- 2 -705.07 eV View
- 3 -705.06 eV View
- 4 -705.06 eV View
- 5 -205.26 eV View
- 6 -146.14 eV View
- 7 -146.14 eV View
- 8 -146.04 eV View
- 9 -43.03 eV View
- 10 -41.02 eV View
- 11 -41.02 eV View
- 12 -20.80 eV View
- 13 -16.69 eV View
- 14 -16.69 eV View
- 15 -16.64 eV View
- 16 -13.87 eV View
- 17 -13.87 eV View
- 18 -13.08 eV View
- 19 -12.66 eV View
- 20 -12.66 eV View
- 21 -9.32 eV View
- 22 9.59 eV View
- 23 9.60 eV View
- 24 15.00 eV View